Property Attributes
- ID#7102847
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaFirst Southeast Add
- NeighborhoodFirst Southeast Add
- Zip56701
- StyleSingle Family
- Year Built1969
- Taxes$ 3742
- Price$ 249,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2372
- Lot Size0.308 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home - everyone! This 2-story home with a full basement has room for all and the location puts you in the center of parks, schools, the pool and more! This home offers 5 bedrooms, 3 baths, loads of updates throughout the home - kitchen, baths, flooring, recent shingles, a double garage and a great backyard that adjoins a city park. Call today to schedule your private showing!
| Price History | |
|---|---|
| 7/2/2026 | Listed $274,500 |
| 7/22/2026 | 5$263,500 |
| 8/18/2026 | 3$257,500 |
| 9/3/2026 | 4$249,500 |
General Features
| Living Area | 2372 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Fireplace(s) |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1969 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | First Southeast Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | In TRF: Take Greenwood St E to Alice Drive,then north on Alice Drive to property. |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3742 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Thief River Falls |
Interior Features
| Basement | Block,Partially Finished,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Living Room,Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1872 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Total Baths | 3 |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 26x36 |
| Fuel | Natural Gas |
| Garage Dimensions | 23x25 |
| Garage Square Feet | 539 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.308 |
| Building Area Total | 2844 |
| Lot Dimensions | 80x150 |
| Waterfront Y/N | No |
| Foundation Area | 936 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.