Property Attributes
- ID#7126544
- TypeSingle Family
- Listing Status Active
- CountyBLUE EARTH
- CityMankato
- AreaOak Marsh
- NeighborhoodOak Marsh
- Zip56001
- StyleSingle Family
- Year Built2006
- Taxes$ 7618
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3992
- Lot Size0.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Home for sale not rent - Nestled on a wooded, nearly half-acre lot, this beautiful 2-story home blends comfort, character, and thoughtful design. With 5 bR, 4 baths, main floor laundry, and heated garage. Every space feels welcoming and well-planned. The main floor invites you in with an open layout, custom built-ins, and a cozy gas fireplace. Tapered oak columns add warmth and charm while defining the informal dining area. The kitchen offers granite countertops, stainless steel appliances, a large pantry and plenty of workspace. Updated light fixtures, fresh modern paint and French doors open to a vaulted ceiling sunroom filled with natural light and views of the peaceful backyard. Upstairs, a quiet sitting nook, or a nice little gaming area for the kids, leads to four bedrooms and a full bath. The primary suite is a true retreat with two walk-in closets with built ins and a spa-like en suite featuring dual vanities, whirlpool tub, separate shower, and heated tile floors. A beautiful trey ceiling makes it feel extra spacious and relaxing! The lower level is perfect for gatherings — a spacious family room, recreation area, wet bar, fifth bedroom, and full bath. Heated floors and the beautiful LVP flooring add care AND comfort throughout. Step outside to enjoy evenings around the fire pit or relax on the maintenance-free deck overlooking park-like scenery. You just might be sharing it with a deer or two if you're lucky! With a triple garage and storage shed, this home offers both beauty and practicality. A wonderful place to call home.
| Price History | |
|---|---|
| 8/14/2026 | Listed $675,000 |
General Features
| Living Area | 3992 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Post and Beam |
| Year Built | 2006 |
| Electric | Circuit Breakers,150 Amp Service,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Blue Earth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oak Marsh |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Pohl Rd to Oak Marsh |
| City | Mankato |
| High School District | Mankato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7618 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Paneled Doors,Porch,Sun Room,Vaulted Ceiling(s),Washer/Dryer Hookup,We |
| PostalCity | Mankato |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,In-Floor Heat,Partially Finished,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas,Insert,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2992 |
| Half Baths | 1 |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Total Baths | 5 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,His and Her Closets,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 34x24 |
| Garage Square Feet | 816 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.44 |
| Building Area Total | 4244 |
| Lot Dimensions | 70x179x74x66x179 |
| Waterfront Y/N | No |
| Foundation Area | 1396 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.