Property Attributes
- ID#7142865
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaMeadows West
- NeighborhoodMeadows West
- Zip55044
- StyleSingle Family
- Year Built1984
- Taxes$ 3962
- Price$ 399,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.409 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this spacious 4-bedroom, 2-bath split-level home set on a large fenced corner lot in Lakeville. The upper level features a generous living room with vaulted ceiling, skylight, and large windows overlooking the backyard. The kitchen offers plenty of cabinet and counter space and opens to the dining area, with patio doors leading to the expansive deck. Two bedrooms and a bath complete the upper level. Downstairs, you’ll find a large family room, two additional bedrooms, and a full bath, providing plenty of flexible living space. Outside, enjoy the spacious fenced backyard with mature trees, lawn, and room to play, garden, or entertain. ADT security system with cameras, window sensors, keyless entry, smart thermostat and garage controller. A 3-car attached, heated and insulated garage plus an additional parking pad provide excellent storage and parking. Conveniently located near Lake Marion, neighborhood parks, schools, and everyday amenities.
| Price History | |
|---|---|
| 9/12/2026 | Listed $399,850 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1984 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Meadows West |
| Full Baths | 1 |
| Directions | 205th St to Jacquard South to Upper 205th St W. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3962 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Security System |
| PostalCity | Lakeville |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Sump Basket |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1060 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 840 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x37 |
| Garage Square Feet | 752 |
Exterior Features
| Fencing | Chain Link,Full,Privacy |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Heated Garage,Insulated Garage,Paved Lot |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.409 |
| Building Area Total | 2120 |
| Lot Dimensions | 100x180x100x174 |
| Waterfront Y/N | No |
| Foundation Area | 1060 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - St. Paul are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.